Today’s Silver Prices
Home » Sell to Us »
At our locations across Canada, we buy silver based on live market prices, offering consistently competitive payouts you can trust. Check today’s prices below:
All prices are listed in Canadian dollars (CAD).
Spot Price Per Gram
Prices updated as of 02/03/2026 08:09 PM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $3.8/g |
*Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $2.11/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.94/g |
| Mexican Silver Jewellery (92.5% pure silver) | $0.99/g |
* Recognized silver hallmarks are required on all silver items
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $116.82/oz |
| Silver Maple Leaf Coin (2015 or Later) | $118.24/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $52.58/dollar $2.29/g |
| 1920-1966 Coins (80% pure silver) | $45.47/dollar $1.98/g |
| 1967 Coins (63% pure silver) | $35.81/dollar $1.56/g |
| 1968 Coins (50% pure silver) | $28.42/dollar $1.24/g |
| 1976 Montreal Olympic $10 Coin | $111.10/coin |
| 1976 Montreal Olympic $5 Coin | $55.55/coin |
| 1976 Montreal Olympic Coin | $2.29/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $2.29/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.24/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $112.23/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $57.83/dollar $2.22/g |
| 1965 - 1970 US Half Dollars | $11.53/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $106.32/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.47/g ASW |
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $116.83/oz |
| Silver Maple Leaf Coin (2015 or Later) | $118.25/oz |
| American Eagle Silver Coin | $112.34/oz |
| 1 oz Recognized Silver Bar | $106.43/oz |
| 5 oz Recognized Silver Bar | $532.13/bar |
| 10 oz Recognized Silver Bar | $1,064.25/bar |
| 1kg Recognized Silver Bar | $3,422.03/bar |
| 50 oz Recognized Silver Bar | $5,321.25/bar |
| 100 oz Recognized Silver Bar | $10,642.50/bar |
| Unrecognized Silver Bar | $106.32/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
