Today’s Silver Prices
Home » Sell to Us »
At our locations across Canada, we buy silver based on live market prices, offering consistently competitive payouts you can trust. Check today’s prices below:
All prices are listed in Canadian dollars (CAD).
Spot Price Per Gram
Prices updated as of 10/07/2026 05:50 PM EDT
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $2.74/g |
*Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.39/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.34/g |
| Mexican Silver Jewellery (92.5% pure silver) | $0.68/g |
* Recognized silver hallmarks are required on all silver items
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $81.84/oz |
| Silver Maple Leaf Coin (2015 or Later) | $82.27/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $37.91/dollar $1.65/g |
| 1920-1966 Coins (80% pure silver) | $32.79/dollar $1.43/g |
| 1967 Coins (63% pure silver) | $25.82/dollar $1.12/g |
| 1968 Coins (50% pure silver) | $20.49/dollar $0.89/g |
| 1976 Montreal Olympic $10 Coin | $80.11/coin |
| 1976 Montreal Olympic $5 Coin | $40.05/coin |
| 1976 Montreal Olympic Coin | $1.65/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $1.65/g |
| Miscellaneous Canadian Coins (50% pure silver) | $0.89/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $80.92/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $41.70/dollar $1.60/g |
| 1965 - 1970 US Half Dollars | $8.31/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $76.66/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $1.78/g ASW |
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $81.85/oz |
| Silver Maple Leaf Coin (2015 or Later) | $82.28/oz |
| American Eagle Silver Coin | $81.00/oz |
| 1 oz Recognized Silver Bar | $76.73/oz |
| 5 oz Recognized Silver Bar | $383.67/bar |
| 10 oz Recognized Silver Bar | $784.39/bar |
| 1kg Recognized Silver Bar | $2,467.33/bar |
| 50 oz Recognized Silver Bar | $3,836.70/bar |
| 100 oz Recognized Silver Bar | $7,673.40/bar |
| Unrecognized Silver Bar | $76.66/oz |
*Recognized bars include: Bars from recognized mints and refineries and select vintage bullion (Johnson Matthey, Engelhard) in good condition
*Unrecognized bars include: Bars without weights/purity stamps, art bars, commemorative bars/rounds, and any damaged bullion
