Today’s Silver Prices
Home » Sell to Us »
At our locations across Canada, we buy silver based on live market prices, offering consistently competitive payouts you can trust. Check today’s prices below:
All prices are listed in Canadian dollars (CAD).
Spot Price Per Gram
Prices updated as of 02/03/2026 09:21 PM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $3.86/g |
*Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $2.14/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.97/g |
| Mexican Silver Jewellery (92.5% pure silver) | $1.01/g |
* Recognized silver hallmarks are required on all silver items
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $118.70/oz |
| Silver Maple Leaf Coin (2015 or Later) | $120.14/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $53.43/dollar $2.32/g |
| 1920-1966 Coins (80% pure silver) | $46.21/dollar $2.01/g |
| 1967 Coins (63% pure silver) | $36.39/dollar $1.58/g |
| 1968 Coins (50% pure silver) | $28.88/dollar $1.26/g |
| 1976 Montreal Olympic $10 Coin | $112.89/coin |
| 1976 Montreal Olympic $5 Coin | $56.44/coin |
| 1976 Montreal Olympic Coin | $2.32/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $2.32/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.26/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $114.03/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $58.76/dollar $2.26/g |
| 1965 - 1970 US Half Dollars | $11.71/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $108.03/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.51/g ASW |
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $118.71/oz |
| Silver Maple Leaf Coin (2015 or Later) | $120.15/oz |
| American Eagle Silver Coin | $114.14/oz |
| 1 oz Recognized Silver Bar | $108.14/oz |
| 5 oz Recognized Silver Bar | $540.68/bar |
| 10 oz Recognized Silver Bar | $1,081.35/bar |
| 1kg Recognized Silver Bar | $3,477.01/bar |
| 50 oz Recognized Silver Bar | $5,406.75/bar |
| 100 oz Recognized Silver Bar | $10,813.50/bar |
| Unrecognized Silver Bar | $108.03/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
