Prices updated as of 07/18/2025 07:07 PM EDT. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $139.02 / g |
22kt Premium (91.6% pure gold) | $127.36 / g |
21kt Premium (87.5% pure gold) | $121.66 / g |
18kt Premium (75.0% pure gold) | $104.28 / g |
14kt Premium (58.5% pure gold) | $81.34 / g |
10kt Premium (41.7% pure gold) | $57.98 / g |
9kt Premium (37.5% pure gold) | $52.14 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $115.25/g |
22kt (91.6% pure gold) | $103.35/g |
21kt (87.5% pure gold) | $98.55/g |
18kt (75.0% pure gold) | $84.13/g |
14kt (58.5% pure) | $64.90/g |
10kt (41.7% pure gold) | $45.66/g |
9kt (37.5% pure gold) | $40.86/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $1.12/g |
Sterling Silver Jewellery (92.5% pure silver) | $1.09/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.86/g |
Platinum | Price |
---|---|
999 Platinum (99.9% pure platinum) | $43.33/g |
950 Platinum (95% pure platinum) | $41.20/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,485.11/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,554.11/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,324.10/coin |
Gold Maple Leaf under 1 oz | $147.91/g |
Canadian $100 1976 Coin (22kt) | $1,840.04/coin |
Canadian $100 1976 Coin (14kt) | $920.02/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,840.04/coin |
Canadian $100 1976-1986 Coin (14kt) | $920.02/coin |
Canada $200 1990-2012 | $1,840.04/coin |
Miscellaneous Canadian 14k Coin | $69.02/g |
Miscellaneous Canadian 22k Coin | $108.47/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $4,411.69/oz |
American Gold Eagle (91.6% pure gold) | $4,229.36/oz |
Austrian Ducat (98.5% pure gold) | $432.20/Ducat |
British Sovereign (91.6% pure gold) | $864.96/coin |
Chinese Panda (99.9% pure gold) | $4,365.73/oz |
French Gold Franc (90% pure gold) | $344.60/10 Francs |
Iranian Pahlavi (90% pure gold) | $866.89/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,436.70/coin |
South African Krugerrand (91.6% pure gold) | $4,229.36/coin |
Other Gold Coins (per gram of pure gold) | $118.21/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $50.38/oz |
Silver Maple Leaf Coin (2015 or Later) | $51.48/oz |
1919 and Earlier Coins (92.5% pure silver) | $26.57/dollar $1.16/g |
1920-1966 Coins (80% pure silver) | $22.98/dollar $1.00/g |
1967 Coins (63% pure silver) | $18.09/dollar $0.79/g |
1968 Coins (50% pure silver) | $14.36/dollar $0.62/g |
1976 Montreal Olympic $10 Coin | $59.99/coin |
1976 Montreal Olympic $5 Coin | $29.99/coin |
1976 Montreal Olympic Coin | $1.23/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.16/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.62/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $49.81/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $29.22/dollar $1.12/g |
1965 - 1970 US Half Dollars | $5.83/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $49.81/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.18/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,485.11/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,554.11/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,324.10/coin |
Gold Maple Leaf under 1 oz | $147.91/g |
1 oz Recognized Gold Bar | $4,544.91/bar |
5 oz Recognized Gold Bar | $21,965.53/bar |
10 oz Recognized Gold Bar | $43,701.05/bar |
Unrecognized Gold Bars | $4,209.10/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,582.34/coin |
Recognized Palladium Bar | $1,547.18/oz |
Unrecognized Palladium Bar | $1,494.44/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $50.38/oz |
Silver Maple Leaf Coin (2015 or Later) | $51.54/oz |
American Eagle Silver Coin | $49.86/oz |
1 oz Recognized Silver Bar | $49.86/oz |
5 oz Recognized Silver Bar | $249.28/bar |
10 oz Recognized Silver Bar | $488.06/bar |
1kg Recognized Silver Bar | $1,603.09/bar |
50 oz Recognized Silver Bar | $2,492.80/bar |
100 oz Recognized Silver Bar | $4,933.12/bar |
Unrecognized Silver Bar | $47.18/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,993.52/coin |
Recognized Platinum Bar | $1,975.67/oz |
Unrecognized Platinum Bar | $1,795.16/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |