Prices updated as of 12/03/2023 11:02 AM EST. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $82.74 / g |
22kt Premium (91.6% pure gold) | $75.79 / g |
21kt Premium (87.5% pure gold) | $72.4 / g |
18kt Premium (75.0% pure gold) | $62.06 / g |
14kt Premium (58.5% pure gold) | $48.24 / g |
10kt Premium (41.7% pure gold) | $34.47 / g |
9kt Premium (37.5% pure gold) | $31.03 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $71.88/g |
22kt (91.6% pure gold) | $64.45/g |
21kt (87.5% pure gold) | $61.46/g |
18kt (75.0% pure gold) | $52.47/g |
14kt (58.5% pure) | $40.47/g |
10kt (41.7% pure gold) | $28.48/g |
9kt (37.5% pure gold) | $25.49/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.74/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.72/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.58/g |
Platinum | Price |
---|---|
999 Platinum (99% pure platinum) | $29.37/g |
950 Platinum (95% pure platinum) | $28.19/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $2,727.04/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $2,768.99/coin |
1 oz Gold Maple Leaf Damaged or 999 | $2,710.61/coin |
Gold Maple Leaf under 1 oz | $90.75/g |
Canadian $100 1976 Coin (22kt) | $1,258.76/coin |
Canadian $100 1976 Coin (14kt) | $629.38/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,258.76/coin |
Canadian $100 1976-1986 Coin (14kt) | $629.38/coin |
Canada $200 1990-2012 | $1,258.76/coin |
Miscellaneous Canadian 14k Coin | $47.22/g |
Miscellaneous Canadian 22k Coin | $74.20/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $2,794.44/oz |
American Gold Eagle (91.6% pure gold) | $2,571.80/oz |
Austrian Ducat (98.5% pure gold) | $278.27/Ducat |
British Sovereign (91.6% pure gold) | $591.71/coin |
Chinese Panda (99.99% pure gold) | $2,741.02/oz |
French Gold Franc (90% pure gold) | $271.75/10 Francs |
Iranian Pahlavi (90% pure gold) | $593.03/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $3,035.10/coin |
South African Krugerrand (91.6% pure gold) | $2,571.80/coin |
Other Gold Coins (per gram of pure gold) | $89.66/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $34.04/oz |
Silver Maple Leaf Coin (2015 or Later) | $34.66/oz |
1919 and Earlier Coins (92.5% pure silver) | $17.41/dollar $0.76/g |
1920-1966 Coins (80% pure silver) | $15.06/dollar $0.65/g |
1967 Coins (63% pure silver) | $11.86/dollar $0.52/g |
1968 Coins (50% pure silver) | $9.41/dollar $0.41/g |
1976 Montreal Olympic $10 Coin | $39.31/coin |
1976 Montreal Olympic $5 Coin | $19.66/coin |
1976 Montreal Olympic Coin | $0.81/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $0.92/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.50/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $36.07/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $19.15/dollar $0.74/g |
1965 - 1970 US Half Dollars | $3.82/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $33.32/oz |
Other Recognized Silver Coins (per gram of pure silver) | $0.77/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $2,727.04/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $2,768.99/coin |
1 oz Gold Maple Leaf Damaged or 999 | $2,710.61/coin |
Gold Maple Leaf under 1 oz | $90.75/g |
1 oz Recognized Gold Bar | $2,741.02/bar |
5 oz Recognized Gold Bar | $13,518.12/bar |
10 oz Recognized Gold Bar | $27,036.23/bar |
Unrecognized Gold Bars | $2,584.86/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,220.23/coin |
Recognized Palladium Bar | $1,193.12/oz |
Unrecognized Palladium Bar | $1,142.06/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $34.04/oz |
Silver Maple Leaf Coin (2015 or Later) | $34.66/oz |
American Eagle Silver Coin | $37.79/oz |
1 oz Recognized Silver Bar | $33.32/oz |
5 oz Recognized Silver Bar | $167.48/bar |
10 oz Recognized Silver Bar | $329.81/bar |
1kg Recognized Silver Bar | $1,060.49/bar |
50 oz Recognized Silver Bar | $1,649.07/bar |
100 oz Recognized Silver Bar | $3,263.78/bar |
Unrecognized Silver Bar | $29.20/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,237.56/coin |
Recognized Platinum Bar | $1,256.50/oz |
Unrecognized Platinum Bar | $1,142.85/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |