Prices updated as of 07/14/2025 04:26 PM EDT. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $138.47 / g |
22kt Premium (91.6% pure gold) | $126.85 / g |
21kt Premium (87.5% pure gold) | $121.17 / g |
18kt Premium (75.0% pure gold) | $103.86 / g |
14kt Premium (58.5% pure gold) | $81.01 / g |
10kt Premium (41.7% pure gold) | $57.75 / g |
9kt Premium (37.5% pure gold) | $51.93 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $114.79/g |
22kt (91.6% pure gold) | $102.94/g |
21kt (87.5% pure gold) | $98.16/g |
18kt (75.0% pure gold) | $83.79/g |
14kt (58.5% pure) | $64.64/g |
10kt (41.7% pure gold) | $45.48/g |
9kt (37.5% pure gold) | $40.70/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $1.12/g |
Sterling Silver Jewellery (92.5% pure silver) | $1.09/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.85/g |
Platinum | Price |
---|---|
999 Platinum (99.9% pure platinum) | $42.03/g |
950 Platinum (95% pure platinum) | $39.97/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,467.00/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,535.72/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,306.65/coin |
Gold Maple Leaf under 1 oz | $147.32/g |
Canadian $100 1976 Coin (22kt) | $1,832.62/coin |
Canadian $100 1976 Coin (14kt) | $916.31/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,832.62/coin |
Canadian $100 1976-1986 Coin (14kt) | $916.31/coin |
Canada $200 1990-2012 | $1,832.62/coin |
Miscellaneous Canadian 14k Coin | $68.75/g |
Miscellaneous Canadian 22k Coin | $108.04/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $4,393.88/oz |
American Gold Eagle (91.6% pure gold) | $4,212.29/oz |
Austrian Ducat (98.5% pure gold) | $430.46/Ducat |
British Sovereign (91.6% pure gold) | $861.47/coin |
Chinese Panda (99.9% pure gold) | $4,348.11/oz |
French Gold Franc (90% pure gold) | $343.21/10 Francs |
Iranian Pahlavi (90% pure gold) | $863.39/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,418.78/coin |
South African Krugerrand (91.6% pure gold) | $4,212.29/coin |
Other Gold Coins (per gram of pure gold) | $117.74/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $50.26/oz |
Silver Maple Leaf Coin (2015 or Later) | $51.37/oz |
1919 and Earlier Coins (92.5% pure silver) | $26.51/dollar $1.15/g |
1920-1966 Coins (80% pure silver) | $22.92/dollar $1.00/g |
1967 Coins (63% pure silver) | $18.05/dollar $0.78/g |
1968 Coins (50% pure silver) | $14.33/dollar $0.62/g |
1976 Montreal Olympic $10 Coin | $59.85/coin |
1976 Montreal Olympic $5 Coin | $29.93/coin |
1976 Montreal Olympic Coin | $1.23/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.15/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.62/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $49.69/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $29.15/dollar $1.12/g |
1965 - 1970 US Half Dollars | $5.81/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $49.69/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.18/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,467.00/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,535.72/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,306.65/coin |
Gold Maple Leaf under 1 oz | $147.32/g |
1 oz Recognized Gold Bar | $4,526.56/bar |
5 oz Recognized Gold Bar | $21,876.85/bar |
10 oz Recognized Gold Bar | $43,524.63/bar |
Unrecognized Gold Bars | $4,192.11/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,516.27/coin |
Recognized Palladium Bar | $1,482.57/oz |
Unrecognized Palladium Bar | $1,432.03/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $50.27/oz |
Silver Maple Leaf Coin (2015 or Later) | $51.42/oz |
American Eagle Silver Coin | $49.74/oz |
1 oz Recognized Silver Bar | $49.74/oz |
5 oz Recognized Silver Bar | $248.71/bar |
10 oz Recognized Silver Bar | $486.95/bar |
1kg Recognized Silver Bar | $1,599.42/bar |
50 oz Recognized Silver Bar | $2,487.10/bar |
100 oz Recognized Silver Bar | $4,921.84/bar |
Unrecognized Silver Bar | $47.08/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,933.87/coin |
Recognized Platinum Bar | $1,916.55/oz |
Unrecognized Platinum Bar | $1,741.45/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |