Prices updated as of 09/07/2024 11:10 PM EST. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $100.28 / g |
22kt Premium (91.6% pure gold) | $91.86 / g |
21kt Premium (87.5% pure gold) | $87.75 / g |
18kt Premium (75.0% pure gold) | $75.22 / g |
14kt Premium (58.5% pure gold) | $58.47 / g |
10kt Premium (41.7% pure gold) | $41.78 / g |
9kt Premium (37.5% pure gold) | $37.61 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $87.12/g |
22kt (91.6% pure gold) | $78.12/g |
21kt (87.5% pure gold) | $74.49/g |
18kt (75.0% pure gold) | $63.59/g |
14kt (58.5% pure) | $49.05/g |
10kt (41.7% pure gold) | $34.52/g |
9kt (37.5% pure gold) | $30.89/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.81/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.79/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.63/g |
Platinum | Price |
---|---|
999 Platinum (99% pure platinum) | $29.00/g |
950 Platinum (95% pure platinum) | $27.83/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $3,305.23/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $3,369.64/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,285.32/coin |
Gold Maple Leaf under 1 oz | $109.99/g |
Canadian $100 1976 Coin (22kt) | $1,525.64/coin |
Canadian $100 1976 Coin (14kt) | $762.82/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,525.64/coin |
Canadian $100 1976-1986 Coin (14kt) | $762.82/coin |
Canada $200 1990-2012 | $1,525.64/coin |
Miscellaneous Canadian 14k Coin | $57.23/g |
Miscellaneous Canadian 22k Coin | $89.94/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $3,386.93/oz |
American Gold Eagle (91.6% pure gold) | $3,117.08/oz |
Austrian Ducat (98.5% pure gold) | $337.28/Ducat |
British Sovereign (91.6% pure gold) | $717.17/coin |
Chinese Panda (99.99% pure gold) | $3,322.18/oz |
French Gold Franc (90% pure gold) | $329.36/10 Francs |
Iranian Pahlavi (90% pure gold) | $718.77/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $3,678.62/coin |
South African Krugerrand (91.6% pure gold) | $3,117.08/coin |
Other Gold Coins (per gram of pure gold) | $108.67/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $37.69/oz |
Silver Maple Leaf Coin (2015 or Later) | $37.99/oz |
1919 and Earlier Coins (92.5% pure silver) | $19.20/dollar $0.83/g |
1920-1966 Coins (80% pure silver) | $16.60/dollar $0.72/g |
1967 Coins (63% pure silver) | $13.07/dollar $0.57/g |
1968 Coins (50% pure silver) | $10.38/dollar $0.45/g |
1976 Montreal Olympic $10 Coin | $43.35/coin |
1976 Montreal Olympic $5 Coin | $21.67/coin |
1976 Montreal Olympic Coin | $0.89/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.02/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.55/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $39.78/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $21.11/dollar $0.81/g |
1965 - 1970 US Half Dollars | $4.21/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $36.86/oz |
Other Recognized Silver Coins (per gram of pure silver) | $0.85/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $3,305.23/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $3,369.64/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,285.32/coin |
Gold Maple Leaf under 1 oz | $109.99/g |
1 oz Recognized Gold Bar | $3,339.13/bar |
5 oz Recognized Gold Bar | $16,384.27/bar |
10 oz Recognized Gold Bar | $32,768.54/bar |
Unrecognized Gold Bars | $3,132.91/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,095.57/coin |
Recognized Palladium Bar | $1,071.23/oz |
Unrecognized Palladium Bar | $1,025.38/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $37.69/oz |
Silver Maple Leaf Coin (2015 or Later) | $37.99/oz |
American Eagle Silver Coin | $41.67/oz |
1 oz Recognized Silver Bar | $36.75/oz |
5 oz Recognized Silver Bar | $184.68/bar |
10 oz Recognized Silver Bar | $359.88/bar |
1kg Recognized Silver Bar | $1,163.26/bar |
50 oz Recognized Silver Bar | $1,799.40/bar |
100 oz Recognized Silver Bar | $3,617.74/bar |
Unrecognized Silver Bar | $32.20/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,246.60/coin |
Recognized Platinum Bar | $1,227.90/oz |
Unrecognized Platinum Bar | $1,128.17/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |