Prices updated as of 02/13/2025 09:28 PM EST. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $122.92 / g |
22kt Premium (91.6% pure gold) | $112.6 / g |
21kt Premium (87.5% pure gold) | $107.56 / g |
18kt Premium (75.0% pure gold) | $92.2 / g |
14kt Premium (58.5% pure gold) | $71.67 / g |
10kt Premium (41.7% pure gold) | $51.21 / g |
9kt Premium (37.5% pure gold) | $46.1 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $104.12/g |
22kt (91.6% pure gold) | $93.36/g |
21kt (87.5% pure gold) | $89.03/g |
18kt (75.0% pure gold) | $76.00/g |
14kt (58.5% pure) | $58.63/g |
10kt (41.7% pure gold) | $41.25/g |
9kt (37.5% pure gold) | $36.92/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.98/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.96/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.77/g |
Platinum | Price |
---|---|
999 Platinum (99% pure platinum) | $34.25/g |
950 Platinum (95% pure platinum) | $32.87/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,051.21/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,130.15/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,026.80/coin |
Gold Maple Leaf under 1 oz | $134.82/g |
Canadian $100 1976 Coin (22kt) | $1,869.98/coin |
Canadian $100 1976 Coin (14kt) | $934.99/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,869.98/coin |
Canadian $100 1976-1986 Coin (14kt) | $934.99/coin |
Canada $200 1990-2012 | $1,869.98/coin |
Miscellaneous Canadian 14k Coin | $70.15/g |
Miscellaneous Canadian 22k Coin | $110.24/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $4,151.34/oz |
American Gold Eagle (91.6% pure gold) | $3,820.59/oz |
Austrian Ducat (98.5% pure gold) | $413.40/Ducat |
British Sovereign (91.6% pure gold) | $879.03/coin |
Chinese Panda (99.99% pure gold) | $4,071.98/oz |
French Gold Franc (90% pure gold) | $403.70/10 Francs |
Iranian Pahlavi (90% pure gold) | $880.99/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,508.86/coin |
South African Krugerrand (91.6% pure gold) | $3,820.59/coin |
Other Gold Coins (per gram of pure gold) | $133.21/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $45.62/oz |
Silver Maple Leaf Coin (2015 or Later) | $45.99/oz |
1919 and Earlier Coins (92.5% pure silver) | $23.24/dollar $1.01/g |
1920-1966 Coins (80% pure silver) | $20.10/dollar $0.87/g |
1967 Coins (63% pure silver) | $15.83/dollar $0.69/g |
1968 Coins (50% pure silver) | $12.56/dollar $0.55/g |
1976 Montreal Olympic $10 Coin | $52.47/coin |
1976 Montreal Olympic $5 Coin | $26.23/coin |
1976 Montreal Olympic Coin | $1.08/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.23/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.66/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $48.15/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $25.56/dollar $0.98/g |
1965 - 1970 US Half Dollars | $5.09/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $44.62/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.03/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,051.21/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,130.15/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,026.80/coin |
Gold Maple Leaf under 1 oz | $134.82/g |
1 oz Recognized Gold Bar | $4,092.76/bar |
5 oz Recognized Gold Bar | $20,082.13/bar |
10 oz Recognized Gold Bar | $40,164.26/bar |
Unrecognized Gold Bars | $3,839.99/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,302.67/coin |
Recognized Palladium Bar | $1,273.72/oz |
Unrecognized Palladium Bar | $1,219.22/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $45.62/oz |
Silver Maple Leaf Coin (2015 or Later) | $45.99/oz |
American Eagle Silver Coin | $50.44/oz |
1 oz Recognized Silver Bar | $44.48/oz |
5 oz Recognized Silver Bar | $223.54/bar |
10 oz Recognized Silver Bar | $435.61/bar |
1kg Recognized Silver Bar | $1,408.06/bar |
50 oz Recognized Silver Bar | $2,178.07/bar |
100 oz Recognized Silver Bar | $4,379.07/bar |
Unrecognized Silver Bar | $38.98/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,472.50/coin |
Recognized Platinum Bar | $1,450.41/oz |
Unrecognized Platinum Bar | $1,332.61/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |