Prices updated as of 05/29/2025 01:09 PM EDT. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $138.65 / g |
22kt Premium (91.6% pure gold) | $127.02 / g |
21kt Premium (87.5% pure gold) | $121.34 / g |
18kt Premium (75.0% pure gold) | $104 / g |
14kt Premium (58.5% pure gold) | $81.12 / g |
10kt Premium (41.7% pure gold) | $57.82 / g |
9kt Premium (37.5% pure gold) | $52 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $114.95/g |
22kt (91.6% pure gold) | $103.08/g |
21kt (87.5% pure gold) | $98.29/g |
18kt (75.0% pure gold) | $83.91/g |
14kt (58.5% pure) | $64.72/g |
10kt (41.7% pure gold) | $45.54/g |
9kt (37.5% pure gold) | $40.76/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.98/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.96/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.75/g |
Platinum | Price |
---|---|
999 Platinum (99.9% pure platinum) | $32.21/g |
950 Platinum (95% pure platinum) | $30.63/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,426.93/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,463.63/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,308.36/coin |
Gold Maple Leaf under 1 oz | $147.37/g |
Canadian $100 1976 Coin (22kt) | $1,835.18/coin |
Canadian $100 1976 Coin (14kt) | $917.59/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,835.18/coin |
Canadian $100 1976-1986 Coin (14kt) | $917.59/coin |
Canada $200 1990-2012 | $1,835.18/coin |
Miscellaneous Canadian 14k Coin | $68.84/g |
Miscellaneous Canadian 22k Coin | $108.19/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $4,400.03/oz |
American Gold Eagle (91.6% pure gold) | $4,218.18/oz |
Austrian Ducat (98.5% pure gold) | $431.06/Ducat |
British Sovereign (91.6% pure gold) | $862.67/coin |
Chinese Panda (99.9% pure gold) | $4,354.19/oz |
French Gold Franc (90% pure gold) | $391.23/10 Francs |
Iranian Pahlavi (90% pure gold) | $864.60/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,424.97/coin |
South African Krugerrand (91.6% pure gold) | $4,218.18/coin |
Other Gold Coins (per gram of pure gold) | $117.90/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $44.15/oz |
Silver Maple Leaf Coin (2015 or Later) | $45.16/oz |
1919 and Earlier Coins (92.5% pure silver) | $23.28/dollar $1.01/g |
1920-1966 Coins (80% pure silver) | $20.14/dollar $0.88/g |
1967 Coins (63% pure silver) | $15.86/dollar $0.69/g |
1968 Coins (50% pure silver) | $12.58/dollar $0.55/g |
1976 Montreal Olympic $10 Coin | $52.57/coin |
1976 Montreal Olympic $5 Coin | $26.29/coin |
1976 Montreal Olympic Coin | $1.08/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.01/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.55/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $43.65/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $25.61/dollar $0.98/g |
1965 - 1970 US Half Dollars | $5.10/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $43.65/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.03/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,426.93/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,463.63/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,308.36/coin |
Gold Maple Leaf under 1 oz | $147.37/g |
1 oz Recognized Gold Bar | $4,459.04/bar |
5 oz Recognized Gold Bar | $21,770.97/bar |
10 oz Recognized Gold Bar | $43,541.94/bar |
Unrecognized Gold Bars | $4,193.78/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,192.74/coin |
Recognized Palladium Bar | $1,166.73/oz |
Unrecognized Palladium Bar | $1,126.70/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $44.15/oz |
Silver Maple Leaf Coin (2015 or Later) | $45.16/oz |
American Eagle Silver Coin | $43.65/oz |
1 oz Recognized Silver Bar | $43.65/oz |
5 oz Recognized Silver Bar | $218.23/bar |
10 oz Recognized Silver Bar | $427.28/bar |
1kg Recognized Silver Bar | $1,403.43/bar |
50 oz Recognized Silver Bar | $2,182.34/bar |
100 oz Recognized Silver Bar | $4,318.74/bar |
Unrecognized Silver Bar | $41.35/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,437.23/coin |
Recognized Platinum Bar | $1,425.73/oz |
Unrecognized Platinum Bar | $1,316.98/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |