Prices updated as of 06/30/2025 07:40 PM EDT. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $136.09 / g |
22kt Premium (91.6% pure gold) | $124.67 / g |
21kt Premium (87.5% pure gold) | $119.09 / g |
18kt Premium (75.0% pure gold) | $102.08 / g |
14kt Premium (58.5% pure gold) | $79.62 / g |
10kt Premium (41.7% pure gold) | $56.75 / g |
9kt Premium (37.5% pure gold) | $51.04 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $112.82/g |
22kt (91.6% pure gold) | $101.17/g |
21kt (87.5% pure gold) | $96.47/g |
18kt (75.0% pure gold) | $82.35/g |
14kt (58.5% pure) | $63.53/g |
10kt (41.7% pure gold) | $44.70/g |
9kt (37.5% pure gold) | $40.00/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $1.05/g |
Sterling Silver Jewellery (92.5% pure silver) | $1.02/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.80/g |
Platinum | Price |
---|---|
999 Platinum (99.9% pure platinum) | $40.34/g |
950 Platinum (95% pure platinum) | $38.36/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,390.50/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,458.05/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,232.90/coin |
Gold Maple Leaf under 1 oz | $144.79/g |
Canadian $100 1976 Coin (22kt) | $1,801.23/coin |
Canadian $100 1976 Coin (14kt) | $900.62/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,801.23/coin |
Canadian $100 1976-1986 Coin (14kt) | $900.62/coin |
Canada $200 1990-2012 | $1,801.23/coin |
Miscellaneous Canadian 14k Coin | $67.56/g |
Miscellaneous Canadian 22k Coin | $106.18/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $4,318.63/oz |
American Gold Eagle (91.6% pure gold) | $4,140.15/oz |
Austrian Ducat (98.5% pure gold) | $423.09/Ducat |
British Sovereign (91.6% pure gold) | $846.72/coin |
Chinese Panda (99.9% pure gold) | $4,273.65/oz |
French Gold Franc (90% pure gold) | $337.33/10 Francs |
Iranian Pahlavi (90% pure gold) | $848.61/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,343.11/coin |
South African Krugerrand (91.6% pure gold) | $4,140.15/coin |
Other Gold Coins (per gram of pure gold) | $115.72/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $47.19/oz |
Silver Maple Leaf Coin (2015 or Later) | $48.23/oz |
1919 and Earlier Coins (92.5% pure silver) | $24.89/dollar $1.08/g |
1920-1966 Coins (80% pure silver) | $21.52/dollar $0.94/g |
1967 Coins (63% pure silver) | $16.95/dollar $0.74/g |
1968 Coins (50% pure silver) | $13.45/dollar $0.58/g |
1976 Montreal Olympic $10 Coin | $56.19/coin |
1976 Montreal Olympic $5 Coin | $28.10/coin |
1976 Montreal Olympic Coin | $1.16/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.08/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.58/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $46.66/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $27.37/dollar $1.05/g |
1965 - 1970 US Half Dollars | $5.46/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $46.66/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.11/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,390.50/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,458.05/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,232.90/coin |
Gold Maple Leaf under 1 oz | $144.79/g |
1 oz Recognized Gold Bar | $4,449.04/bar |
5 oz Recognized Gold Bar | $21,502.21/bar |
10 oz Recognized Gold Bar | $42,779.26/bar |
Unrecognized Gold Bars | $4,120.32/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,361.53/coin |
Recognized Palladium Bar | $1,331.27/oz |
Unrecognized Palladium Bar | $1,285.89/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $47.19/oz |
Silver Maple Leaf Coin (2015 or Later) | $48.28/oz |
American Eagle Silver Coin | $46.70/oz |
1 oz Recognized Silver Bar | $46.70/oz |
5 oz Recognized Silver Bar | $233.51/bar |
10 oz Recognized Silver Bar | $457.19/bar |
1kg Recognized Silver Bar | $1,501.67/bar |
50 oz Recognized Silver Bar | $2,335.10/bar |
100 oz Recognized Silver Bar | $4,621.04/bar |
Unrecognized Silver Bar | $44.20/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,856.18/coin |
Recognized Platinum Bar | $1,839.56/oz |
Unrecognized Platinum Bar | $1,671.49/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |