Prices updated as of 03/25/2025 12:10 PM EST. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $131.15 / g |
22kt Premium (91.6% pure gold) | $120.14 / g |
21kt Premium (87.5% pure gold) | $114.76 / g |
18kt Premium (75.0% pure gold) | $98.37 / g |
14kt Premium (58.5% pure gold) | $76.73 / g |
10kt Premium (41.7% pure gold) | $54.69 / g |
9kt Premium (37.5% pure gold) | $49.18 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $108.72/g |
22kt (91.6% pure gold) | $97.49/g |
21kt (87.5% pure gold) | $92.97/g |
18kt (75.0% pure gold) | $79.36/g |
14kt (58.5% pure) | $61.22/g |
10kt (41.7% pure gold) | $43.08/g |
9kt (37.5% pure gold) | $38.55/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $1.03/g |
Sterling Silver Jewellery (92.5% pure silver) | $1.00/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.79/g |
Platinum | Price |
---|---|
999 Platinum (99.9% pure platinum) | $30.48/g |
950 Platinum (95% pure platinum) | $28.98/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,187.04/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,221.76/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,074.90/coin |
Gold Maple Leaf under 1 oz | $139.39/g |
Canadian $100 1976 Coin (22kt) | $1,735.74/coin |
Canadian $100 1976 Coin (14kt) | $867.87/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,735.74/coin |
Canadian $100 1976-1986 Coin (14kt) | $867.87/coin |
Canada $200 1990-2012 | $1,735.74/coin |
Miscellaneous Canadian 14k Coin | $65.11/g |
Miscellaneous Canadian 22k Coin | $102.33/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $4,161.60/oz |
American Gold Eagle (91.6% pure gold) | $3,989.61/oz |
Austrian Ducat (98.5% pure gold) | $407.70/Ducat |
British Sovereign (91.6% pure gold) | $815.93/coin |
Chinese Panda (99.9% pure gold) | $4,118.25/oz |
French Gold Franc (90% pure gold) | $370.03/10 Francs |
Iranian Pahlavi (90% pure gold) | $817.75/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,185.19/coin |
South African Krugerrand (91.6% pure gold) | $3,989.61/coin |
Other Gold Coins (per gram of pure gold) | $111.51/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $46.32/oz |
Silver Maple Leaf Coin (2015 or Later) | $47.39/oz |
1919 and Earlier Coins (92.5% pure silver) | $24.43/dollar $1.06/g |
1920-1966 Coins (80% pure silver) | $21.13/dollar $0.92/g |
1967 Coins (63% pure silver) | $16.64/dollar $0.72/g |
1968 Coins (50% pure silver) | $13.21/dollar $0.57/g |
1976 Montreal Olympic $10 Coin | $55.17/coin |
1976 Montreal Olympic $5 Coin | $27.58/coin |
1976 Montreal Olympic Coin | $1.14/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.06/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.57/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $45.80/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $26.87/dollar $1.03/g |
1965 - 1970 US Half Dollars | $5.36/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $45.80/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.09/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,187.04/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,221.76/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,074.90/coin |
Gold Maple Leaf under 1 oz | $139.39/g |
1 oz Recognized Gold Bar | $4,217.42/bar |
5 oz Recognized Gold Bar | $20,591.25/bar |
10 oz Recognized Gold Bar | $41,182.51/bar |
Unrecognized Gold Bars | $3,966.53/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,222.54/coin |
Recognized Palladium Bar | $1,195.88/oz |
Unrecognized Palladium Bar | $1,154.85/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $46.32/oz |
Silver Maple Leaf Coin (2015 or Later) | $47.39/oz |
American Eagle Silver Coin | $45.80/oz |
1 oz Recognized Silver Bar | $45.80/oz |
5 oz Recognized Silver Bar | $229.01/bar |
10 oz Recognized Silver Bar | $448.37/bar |
1kg Recognized Silver Bar | $1,472.71/bar |
50 oz Recognized Silver Bar | $2,290.06/bar |
100 oz Recognized Silver Bar | $4,531.90/bar |
Unrecognized Silver Bar | $43.39/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,359.63/coin |
Recognized Platinum Bar | $1,348.75/oz |
Unrecognized Platinum Bar | $1,245.88/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |