Prices updated as of 02/22/2025 03:22 AM EST. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $126.31 / g |
22kt Premium (91.6% pure gold) | $115.72 / g |
21kt Premium (87.5% pure gold) | $110.54 / g |
18kt Premium (75.0% pure gold) | $94.74 / g |
14kt Premium (58.5% pure gold) | $73.9 / g |
10kt Premium (41.7% pure gold) | $52.68 / g |
9kt Premium (37.5% pure gold) | $47.37 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $104.72/g |
22kt (91.6% pure gold) | $93.90/g |
21kt (87.5% pure gold) | $89.54/g |
18kt (75.0% pure gold) | $76.44/g |
14kt (58.5% pure) | $58.96/g |
10kt (41.7% pure gold) | $41.49/g |
9kt (37.5% pure gold) | $37.13/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.99/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.96/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.75/g |
Platinum | Price |
---|---|
999 Platinum (99.9% pure platinum) | $30.43/g |
950 Platinum (95% pure platinum) | $28.94/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,032.85/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,066.29/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,924.84/coin |
Gold Maple Leaf under 1 oz | $134.26/g |
Canadian $100 1976 Coin (22kt) | $1,671.82/coin |
Canadian $100 1976 Coin (14kt) | $835.91/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,671.82/coin |
Canadian $100 1976-1986 Coin (14kt) | $835.91/coin |
Canada $200 1990-2012 | $1,671.82/coin |
Miscellaneous Canadian 14k Coin | $62.71/g |
Miscellaneous Canadian 22k Coin | $98.56/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $4,008.35/oz |
American Gold Eagle (91.6% pure gold) | $3,842.69/oz |
Austrian Ducat (98.5% pure gold) | $392.69/Ducat |
British Sovereign (91.6% pure gold) | $785.88/coin |
Chinese Panda (99.9% pure gold) | $3,966.59/oz |
French Gold Franc (90% pure gold) | $356.41/10 Francs |
Iranian Pahlavi (90% pure gold) | $787.63/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,031.07/coin |
South African Krugerrand (91.6% pure gold) | $3,842.69/coin |
Other Gold Coins (per gram of pure gold) | $107.40/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $44.41/oz |
Silver Maple Leaf Coin (2015 or Later) | $45.42/oz |
1919 and Earlier Coins (92.5% pure silver) | $23.42/dollar $1.02/g |
1920-1966 Coins (80% pure silver) | $20.25/dollar $0.88/g |
1967 Coins (63% pure silver) | $15.95/dollar $0.69/g |
1968 Coins (50% pure silver) | $12.66/dollar $0.55/g |
1976 Montreal Olympic $10 Coin | $52.88/coin |
1976 Montreal Olympic $5 Coin | $26.44/coin |
1976 Montreal Olympic Coin | $1.09/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.02/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.55/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $43.90/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $25.76/dollar $0.99/g |
1965 - 1970 US Half Dollars | $5.13/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $43.90/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.04/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,032.85/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,066.29/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,924.84/coin |
Gold Maple Leaf under 1 oz | $134.26/g |
1 oz Recognized Gold Bar | $4,062.11/bar |
5 oz Recognized Gold Bar | $19,832.96/bar |
10 oz Recognized Gold Bar | $39,665.92/bar |
Unrecognized Gold Bars | $3,820.45/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,241.41/coin |
Recognized Palladium Bar | $1,214.33/oz |
Unrecognized Palladium Bar | $1,172.67/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $44.41/oz |
Silver Maple Leaf Coin (2015 or Later) | $45.42/oz |
American Eagle Silver Coin | $43.90/oz |
1 oz Recognized Silver Bar | $43.90/oz |
5 oz Recognized Silver Bar | $219.52/bar |
10 oz Recognized Silver Bar | $429.79/bar |
1kg Recognized Silver Bar | $1,411.67/bar |
50 oz Recognized Silver Bar | $2,195.15/bar |
100 oz Recognized Silver Bar | $4,344.09/bar |
Unrecognized Silver Bar | $41.59/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,357.70/coin |
Recognized Platinum Bar | $1,346.84/oz |
Unrecognized Platinum Bar | $1,244.11/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |