Prices updated as of 12/21/2024 08:52 AM EST. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $111.53 / g |
22kt Premium (91.6% pure gold) | $102.17 / g |
21kt Premium (87.5% pure gold) | $97.6 / g |
18kt Premium (75.0% pure gold) | $83.66 / g |
14kt Premium (58.5% pure gold) | $65.03 / g |
10kt Premium (41.7% pure gold) | $46.47 / g |
9kt Premium (37.5% pure gold) | $41.83 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $96.90/g |
22kt (91.6% pure gold) | $86.89/g |
21kt (87.5% pure gold) | $82.85/g |
18kt (75.0% pure gold) | $70.73/g |
14kt (58.5% pure) | $54.56/g |
10kt (41.7% pure gold) | $38.39/g |
9kt (37.5% pure gold) | $34.35/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.91/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.88/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.71/g |
Platinum | Price |
---|---|
999 Platinum (99% pure platinum) | $30.91/g |
950 Platinum (95% pure platinum) | $29.66/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $3,675.90/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $3,747.53/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,653.76/coin |
Gold Maple Leaf under 1 oz | $122.33/g |
Canadian $100 1976 Coin (22kt) | $1,696.74/coin |
Canadian $100 1976 Coin (14kt) | $848.37/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,696.74/coin |
Canadian $100 1976-1986 Coin (14kt) | $848.37/coin |
Canada $200 1990-2012 | $1,696.74/coin |
Miscellaneous Canadian 14k Coin | $63.65/g |
Miscellaneous Canadian 22k Coin | $100.03/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $3,766.76/oz |
American Gold Eagle (91.6% pure gold) | $3,466.64/oz |
Austrian Ducat (98.5% pure gold) | $375.10/Ducat |
British Sovereign (91.6% pure gold) | $797.60/coin |
Chinese Panda (99.99% pure gold) | $3,694.75/oz |
French Gold Franc (90% pure gold) | $366.30/10 Francs |
Iranian Pahlavi (90% pure gold) | $799.38/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,091.16/coin |
South African Krugerrand (91.6% pure gold) | $3,466.64/coin |
Other Gold Coins (per gram of pure gold) | $120.86/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $42.14/oz |
Silver Maple Leaf Coin (2015 or Later) | $42.48/oz |
1919 and Earlier Coins (92.5% pure silver) | $21.46/dollar $0.93/g |
1920-1966 Coins (80% pure silver) | $18.56/dollar $0.81/g |
1967 Coins (63% pure silver) | $14.62/dollar $0.64/g |
1968 Coins (50% pure silver) | $11.60/dollar $0.50/g |
1976 Montreal Olympic $10 Coin | $48.47/coin |
1976 Montreal Olympic $5 Coin | $24.23/coin |
1976 Montreal Olympic Coin | $1.00/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.13/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.61/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $44.48/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $23.61/dollar $0.91/g |
1965 - 1970 US Half Dollars | $4.71/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $41.21/oz |
Other Recognized Silver Coins (per gram of pure silver) | $0.95/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $3,675.90/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $3,747.53/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,653.76/coin |
Gold Maple Leaf under 1 oz | $122.33/g |
1 oz Recognized Gold Bar | $3,713.60/bar |
5 oz Recognized Gold Bar | $18,221.70/bar |
10 oz Recognized Gold Bar | $36,443.40/bar |
Unrecognized Gold Bars | $3,484.25/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,180.34/coin |
Recognized Palladium Bar | $1,154.11/oz |
Unrecognized Palladium Bar | $1,104.72/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $42.14/oz |
Silver Maple Leaf Coin (2015 or Later) | $42.48/oz |
American Eagle Silver Coin | $46.59/oz |
1 oz Recognized Silver Bar | $41.09/oz |
5 oz Recognized Silver Bar | $206.49/bar |
10 oz Recognized Silver Bar | $402.40/bar |
1kg Recognized Silver Bar | $1,300.69/bar |
50 oz Recognized Silver Bar | $2,011.99/bar |
100 oz Recognized Silver Bar | $4,045.15/bar |
Unrecognized Silver Bar | $36.00/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,328.83/coin |
Recognized Platinum Bar | $1,308.90/oz |
Unrecognized Platinum Bar | $1,202.59/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |