Prices updated as of 11/21/2024 03:46 AM EST. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $109.98 / g |
22kt Premium (91.6% pure gold) | $100.75 / g |
21kt Premium (87.5% pure gold) | $96.24 / g |
18kt Premium (75.0% pure gold) | $82.49 / g |
14kt Premium (58.5% pure gold) | $64.12 / g |
10kt Premium (41.7% pure gold) | $45.82 / g |
9kt Premium (37.5% pure gold) | $41.24 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $95.54/g |
22kt (91.6% pure gold) | $85.67/g |
21kt (87.5% pure gold) | $81.70/g |
18kt (75.0% pure gold) | $69.74/g |
14kt (58.5% pure) | $53.80/g |
10kt (41.7% pure gold) | $37.85/g |
9kt (37.5% pure gold) | $33.88/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.93/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.91/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.73/g |
Platinum | Price |
---|---|
999 Platinum (99% pure platinum) | $31.06/g |
950 Platinum (95% pure platinum) | $29.81/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $3,624.55/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $3,695.18/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,602.72/coin |
Gold Maple Leaf under 1 oz | $120.62/g |
Canadian $100 1976 Coin (22kt) | $1,673.04/coin |
Canadian $100 1976 Coin (14kt) | $836.52/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,673.04/coin |
Canadian $100 1976-1986 Coin (14kt) | $836.52/coin |
Canada $200 1990-2012 | $1,673.04/coin |
Miscellaneous Canadian 14k Coin | $62.76/g |
Miscellaneous Canadian 22k Coin | $98.63/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $3,714.14/oz |
American Gold Eagle (91.6% pure gold) | $3,418.22/oz |
Austrian Ducat (98.5% pure gold) | $369.86/Ducat |
British Sovereign (91.6% pure gold) | $786.45/coin |
Chinese Panda (99.99% pure gold) | $3,643.14/oz |
French Gold Franc (90% pure gold) | $361.18/10 Francs |
Iranian Pahlavi (90% pure gold) | $788.21/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,034.01/coin |
South African Krugerrand (91.6% pure gold) | $3,418.22/coin |
Other Gold Coins (per gram of pure gold) | $119.18/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $43.33/oz |
Silver Maple Leaf Coin (2015 or Later) | $43.68/oz |
1919 and Earlier Coins (92.5% pure silver) | $22.07/dollar $0.96/g |
1920-1966 Coins (80% pure silver) | $19.09/dollar $0.83/g |
1967 Coins (63% pure silver) | $15.03/dollar $0.65/g |
1968 Coins (50% pure silver) | $11.93/dollar $0.52/g |
1976 Montreal Olympic $10 Coin | $49.84/coin |
1976 Montreal Olympic $5 Coin | $24.92/coin |
1976 Montreal Olympic Coin | $1.03/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.17/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.63/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $45.73/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $24.28/dollar $0.93/g |
1965 - 1970 US Half Dollars | $4.84/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $42.38/oz |
Other Recognized Silver Coins (per gram of pure silver) | $0.98/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $3,624.55/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $3,695.18/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,602.72/coin |
Gold Maple Leaf under 1 oz | $120.62/g |
1 oz Recognized Gold Bar | $3,661.73/bar |
5 oz Recognized Gold Bar | $17,967.16/bar |
10 oz Recognized Gold Bar | $35,934.33/bar |
Unrecognized Gold Bars | $3,435.58/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,278.92/coin |
Recognized Palladium Bar | $1,250.50/oz |
Unrecognized Palladium Bar | $1,196.98/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $43.33/oz |
Silver Maple Leaf Coin (2015 or Later) | $43.68/oz |
American Eagle Silver Coin | $47.91/oz |
1 oz Recognized Silver Bar | $42.25/oz |
5 oz Recognized Silver Bar | $212.34/bar |
10 oz Recognized Silver Bar | $413.79/bar |
1kg Recognized Silver Bar | $1,337.50/bar |
50 oz Recognized Silver Bar | $2,068.93/bar |
100 oz Recognized Silver Bar | $4,159.64/bar |
Unrecognized Silver Bar | $37.02/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,335.35/coin |
Recognized Platinum Bar | $1,315.32/oz |
Unrecognized Platinum Bar | $1,208.49/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |