Prices updated as of 04/18/2025 09:48 PM EST. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $138.85 / g |
22kt Premium (91.6% pure gold) | $127.2 / g |
21kt Premium (87.5% pure gold) | $121.51 / g |
18kt Premium (75.0% pure gold) | $104.15 / g |
14kt Premium (58.5% pure gold) | $81.24 / g |
10kt Premium (41.7% pure gold) | $57.91 / g |
9kt Premium (37.5% pure gold) | $52.07 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $115.11/g |
22kt (91.6% pure gold) | $103.22/g |
21kt (87.5% pure gold) | $98.43/g |
18kt (75.0% pure gold) | $84.03/g |
14kt (58.5% pure) | $64.82/g |
10kt (41.7% pure gold) | $45.61/g |
9kt (37.5% pure gold) | $40.81/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.96/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.94/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.73/g |
Platinum | Price |
---|---|
999 Platinum (99.9% pure platinum) | $29.04/g |
950 Platinum (95% pure platinum) | $27.62/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,433.24/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,469.99/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,314.50/coin |
Gold Maple Leaf under 1 oz | $147.58/g |
Canadian $100 1976 Coin (22kt) | $1,837.80/coin |
Canadian $100 1976 Coin (14kt) | $918.90/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,837.80/coin |
Canadian $100 1976-1986 Coin (14kt) | $918.90/coin |
Canada $200 1990-2012 | $1,837.80/coin |
Miscellaneous Canadian 14k Coin | $68.94/g |
Miscellaneous Canadian 22k Coin | $108.34/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $4,406.30/oz |
American Gold Eagle (91.6% pure gold) | $4,224.20/oz |
Austrian Ducat (98.5% pure gold) | $431.68/Ducat |
British Sovereign (91.6% pure gold) | $863.90/coin |
Chinese Panda (99.9% pure gold) | $4,360.40/oz |
French Gold Franc (90% pure gold) | $391.79/10 Francs |
Iranian Pahlavi (90% pure gold) | $865.83/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,431.27/coin |
South African Krugerrand (91.6% pure gold) | $4,224.20/coin |
Other Gold Coins (per gram of pure gold) | $118.07/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $43.20/oz |
Silver Maple Leaf Coin (2015 or Later) | $44.19/oz |
1919 and Earlier Coins (92.5% pure silver) | $22.78/dollar $0.99/g |
1920-1966 Coins (80% pure silver) | $19.70/dollar $0.86/g |
1967 Coins (63% pure silver) | $15.52/dollar $0.67/g |
1968 Coins (50% pure silver) | $12.31/dollar $0.54/g |
1976 Montreal Olympic $10 Coin | $51.44/coin |
1976 Montreal Olympic $5 Coin | $25.72/coin |
1976 Montreal Olympic Coin | $1.06/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $0.99/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.54/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $42.71/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $25.06/dollar $0.96/g |
1965 - 1970 US Half Dollars | $5.00/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $42.71/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.01/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,433.24/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,469.99/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,314.50/coin |
Gold Maple Leaf under 1 oz | $147.58/g |
1 oz Recognized Gold Bar | $4,465.40/bar |
5 oz Recognized Gold Bar | $21,802.00/bar |
10 oz Recognized Gold Bar | $43,604.01/bar |
Unrecognized Gold Bars | $4,199.75/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,179.93/coin |
Recognized Palladium Bar | $1,154.19/oz |
Unrecognized Palladium Bar | $1,114.59/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $43.20/oz |
Silver Maple Leaf Coin (2015 or Later) | $44.19/oz |
American Eagle Silver Coin | $42.71/oz |
1 oz Recognized Silver Bar | $42.71/oz |
5 oz Recognized Silver Bar | $213.54/bar |
10 oz Recognized Silver Bar | $418.08/bar |
1kg Recognized Silver Bar | $1,373.22/bar |
50 oz Recognized Silver Bar | $2,135.36/bar |
100 oz Recognized Silver Bar | $4,225.77/bar |
Unrecognized Silver Bar | $40.46/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,295.64/coin |
Recognized Platinum Bar | $1,285.28/oz |
Unrecognized Platinum Bar | $1,187.24/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |