Prices updated as of 06/18/2025 10:06 PM EDT. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $139.95 / g |
22kt Premium (91.6% pure gold) | $128.21 / g |
21kt Premium (87.5% pure gold) | $122.47 / g |
18kt Premium (75.0% pure gold) | $104.97 / g |
14kt Premium (58.5% pure gold) | $81.88 / g |
10kt Premium (41.7% pure gold) | $58.37 / g |
9kt Premium (37.5% pure gold) | $52.49 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $116.03/g |
22kt (91.6% pure gold) | $104.04/g |
21kt (87.5% pure gold) | $99.21/g |
18kt (75.0% pure gold) | $84.69/g |
14kt (58.5% pure) | $65.33/g |
10kt (41.7% pure gold) | $45.97/g |
9kt (37.5% pure gold) | $41.14/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $1.08/g |
Sterling Silver Jewellery (92.5% pure silver) | $1.05/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.82/g |
Platinum | Price |
---|---|
999 Platinum (99.9% pure platinum) | $39.83/g |
950 Platinum (95% pure platinum) | $37.87/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,468.26/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,505.30/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,348.58/coin |
Gold Maple Leaf under 1 oz | $148.75/g |
Canadian $100 1976 Coin (22kt) | $1,852.31/coin |
Canadian $100 1976 Coin (14kt) | $926.16/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,852.31/coin |
Canadian $100 1976-1986 Coin (14kt) | $926.16/coin |
Canada $200 1990-2012 | $1,852.31/coin |
Miscellaneous Canadian 14k Coin | $69.48/g |
Miscellaneous Canadian 22k Coin | $109.20/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $4,441.10/oz |
American Gold Eagle (91.6% pure gold) | $4,257.56/oz |
Austrian Ducat (98.5% pure gold) | $435.09/Ducat |
British Sovereign (91.6% pure gold) | $870.73/coin |
Chinese Panda (99.9% pure gold) | $4,394.84/oz |
French Gold Franc (90% pure gold) | $394.89/10 Francs |
Iranian Pahlavi (90% pure gold) | $872.67/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,466.28/coin |
South African Krugerrand (91.6% pure gold) | $4,257.56/coin |
Other Gold Coins (per gram of pure gold) | $119.00/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $48.25/oz |
Silver Maple Leaf Coin (2015 or Later) | $49.36/oz |
1919 and Earlier Coins (92.5% pure silver) | $25.45/dollar $1.11/g |
1920-1966 Coins (80% pure silver) | $22.01/dollar $0.96/g |
1967 Coins (63% pure silver) | $17.33/dollar $0.75/g |
1968 Coins (50% pure silver) | $13.76/dollar $0.60/g |
1976 Montreal Olympic $10 Coin | $57.46/coin |
1976 Montreal Olympic $5 Coin | $28.73/coin |
1976 Montreal Olympic Coin | $1.18/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.11/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.60/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $47.71/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $27.99/dollar $1.08/g |
1965 - 1970 US Half Dollars | $5.58/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $47.71/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.13/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,468.26/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,505.30/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,348.58/coin |
Gold Maple Leaf under 1 oz | $148.75/g |
1 oz Recognized Gold Bar | $4,500.67/bar |
5 oz Recognized Gold Bar | $21,974.21/bar |
10 oz Recognized Gold Bar | $43,948.42/bar |
Unrecognized Gold Bars | $4,232.93/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,288.24/coin |
Recognized Palladium Bar | $1,260.14/oz |
Unrecognized Palladium Bar | $1,216.91/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $48.25/oz |
Silver Maple Leaf Coin (2015 or Later) | $49.36/oz |
American Eagle Silver Coin | $47.71/oz |
1 oz Recognized Silver Bar | $47.71/oz |
5 oz Recognized Silver Bar | $238.54/bar |
10 oz Recognized Silver Bar | $467.04/bar |
1kg Recognized Silver Bar | $1,534.04/bar |
50 oz Recognized Silver Bar | $2,385.44/bar |
100 oz Recognized Silver Bar | $4,720.65/bar |
Unrecognized Silver Bar | $45.20/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,776.89/coin |
Recognized Platinum Bar | $1,762.67/oz |
Unrecognized Platinum Bar | $1,628.22/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |