Prices updated as of 05/09/2025 03:34 AM EST. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $139.86 / g |
22kt Premium (91.6% pure gold) | $128.12 / g |
21kt Premium (87.5% pure gold) | $122.39 / g |
18kt Premium (75.0% pure gold) | $104.9 / g |
14kt Premium (58.5% pure gold) | $81.83 / g |
10kt Premium (41.7% pure gold) | $58.33 / g |
9kt Premium (37.5% pure gold) | $52.45 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $115.95/g |
22kt (91.6% pure gold) | $103.97/g |
21kt (87.5% pure gold) | $99.14/g |
18kt (75.0% pure gold) | $84.63/g |
14kt (58.5% pure) | $65.29/g |
10kt (41.7% pure gold) | $45.94/g |
9kt (37.5% pure gold) | $41.11/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.97/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.94/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.74/g |
Platinum | Price |
---|---|
999 Platinum (99.9% pure platinum) | $29.53/g |
950 Platinum (95% pure platinum) | $28.08/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,465.23/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,502.24/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,345.63/coin |
Gold Maple Leaf under 1 oz | $148.65/g |
Canadian $100 1976 Coin (22kt) | $1,851.06/coin |
Canadian $100 1976 Coin (14kt) | $925.53/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,851.06/coin |
Canadian $100 1976-1986 Coin (14kt) | $925.53/coin |
Canada $200 1990-2012 | $1,851.06/coin |
Miscellaneous Canadian 14k Coin | $69.44/g |
Miscellaneous Canadian 22k Coin | $109.12/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $4,438.09/oz |
American Gold Eagle (91.6% pure gold) | $4,254.67/oz |
Austrian Ducat (98.5% pure gold) | $434.79/Ducat |
British Sovereign (91.6% pure gold) | $870.14/coin |
Chinese Panda (99.9% pure gold) | $4,391.86/oz |
French Gold Franc (90% pure gold) | $394.62/10 Francs |
Iranian Pahlavi (90% pure gold) | $872.08/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,463.25/coin |
South African Krugerrand (91.6% pure gold) | $4,254.67/coin |
Other Gold Coins (per gram of pure gold) | $118.92/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $43.49/oz |
Silver Maple Leaf Coin (2015 or Later) | $44.49/oz |
1919 and Earlier Coins (92.5% pure silver) | $22.94/dollar $1.00/g |
1920-1966 Coins (80% pure silver) | $19.84/dollar $0.86/g |
1967 Coins (63% pure silver) | $15.62/dollar $0.68/g |
1968 Coins (50% pure silver) | $12.40/dollar $0.54/g |
1976 Montreal Olympic $10 Coin | $51.79/coin |
1976 Montreal Olympic $5 Coin | $25.90/coin |
1976 Montreal Olympic Coin | $1.07/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.00/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.54/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $43.00/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $25.23/dollar $0.97/g |
1965 - 1970 US Half Dollars | $5.03/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $43.00/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.02/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,465.23/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,502.24/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,345.63/coin |
Gold Maple Leaf under 1 oz | $148.65/g |
1 oz Recognized Gold Bar | $4,497.62/bar |
5 oz Recognized Gold Bar | $21,959.31/bar |
10 oz Recognized Gold Bar | $43,918.62/bar |
Unrecognized Gold Bars | $4,230.06/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,215.87/coin |
Recognized Palladium Bar | $1,189.35/oz |
Unrecognized Palladium Bar | $1,148.55/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $43.49/oz |
Silver Maple Leaf Coin (2015 or Later) | $44.49/oz |
American Eagle Silver Coin | $43.00/oz |
1 oz Recognized Silver Bar | $43.00/oz |
5 oz Recognized Silver Bar | $215.01/bar |
10 oz Recognized Silver Bar | $420.96/bar |
1kg Recognized Silver Bar | $1,382.68/bar |
50 oz Recognized Silver Bar | $2,150.07/bar |
100 oz Recognized Silver Bar | $4,254.88/bar |
Unrecognized Silver Bar | $40.74/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,317.36/coin |
Recognized Platinum Bar | $1,306.82/oz |
Unrecognized Platinum Bar | $1,207.14/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |