Prices updated as of 01/21/2025 03:04 AM EST. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $116.39 / g |
22kt Premium (91.6% pure gold) | $106.62 / g |
21kt Premium (87.5% pure gold) | $101.85 / g |
18kt Premium (75.0% pure gold) | $87.3 / g |
14kt Premium (58.5% pure gold) | $67.86 / g |
10kt Premium (41.7% pure gold) | $48.49 / g |
9kt Premium (37.5% pure gold) | $43.65 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $98.59/g |
22kt (91.6% pure gold) | $88.40/g |
21kt (87.5% pure gold) | $84.30/g |
18kt (75.0% pure gold) | $71.96/g |
14kt (58.5% pure) | $55.51/g |
10kt (41.7% pure gold) | $39.06/g |
9kt (37.5% pure gold) | $34.95/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.95/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.92/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.74/g |
Platinum | Price |
---|---|
999 Platinum (99% pure platinum) | $31.82/g |
950 Platinum (95% pure platinum) | $30.54/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $3,836.16/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $3,910.92/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,813.06/coin |
Gold Maple Leaf under 1 oz | $127.66/g |
Canadian $100 1976 Coin (22kt) | $1,770.71/coin |
Canadian $100 1976 Coin (14kt) | $885.36/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,770.71/coin |
Canadian $100 1976-1986 Coin (14kt) | $885.36/coin |
Canada $200 1990-2012 | $1,770.71/coin |
Miscellaneous Canadian 14k Coin | $66.42/g |
Miscellaneous Canadian 22k Coin | $104.38/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $3,930.99/oz |
American Gold Eagle (91.6% pure gold) | $3,617.78/oz |
Austrian Ducat (98.5% pure gold) | $391.45/Ducat |
British Sovereign (91.6% pure gold) | $832.37/coin |
Chinese Panda (99.99% pure gold) | $3,855.84/oz |
French Gold Franc (90% pure gold) | $382.27/10 Francs |
Iranian Pahlavi (90% pure gold) | $834.23/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,269.53/coin |
South African Krugerrand (91.6% pure gold) | $3,617.78/coin |
Other Gold Coins (per gram of pure gold) | $126.13/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $43.96/oz |
Silver Maple Leaf Coin (2015 or Later) | $44.31/oz |
1919 and Earlier Coins (92.5% pure silver) | $22.39/dollar $0.97/g |
1920-1966 Coins (80% pure silver) | $19.36/dollar $0.84/g |
1967 Coins (63% pure silver) | $15.25/dollar $0.66/g |
1968 Coins (50% pure silver) | $12.10/dollar $0.53/g |
1976 Montreal Olympic $10 Coin | $50.56/coin |
1976 Montreal Olympic $5 Coin | $25.28/coin |
1976 Montreal Olympic Coin | $1.04/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.18/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.64/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $46.40/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $24.63/dollar $0.95/g |
1965 - 1970 US Half Dollars | $4.91/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $42.99/oz |
Other Recognized Silver Coins (per gram of pure silver) | $0.99/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $3,836.16/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $3,910.92/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,813.06/coin |
Gold Maple Leaf under 1 oz | $127.66/g |
1 oz Recognized Gold Bar | $3,875.51/bar |
5 oz Recognized Gold Bar | $19,016.14/bar |
10 oz Recognized Gold Bar | $38,032.28/bar |
Unrecognized Gold Bars | $3,636.16/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,224.90/coin |
Recognized Palladium Bar | $1,197.68/oz |
Unrecognized Palladium Bar | $1,146.43/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $43.96/oz |
Silver Maple Leaf Coin (2015 or Later) | $44.31/oz |
American Eagle Silver Coin | $48.60/oz |
1 oz Recognized Silver Bar | $42.86/oz |
5 oz Recognized Silver Bar | $215.41/bar |
10 oz Recognized Silver Bar | $419.76/bar |
1kg Recognized Silver Bar | $1,356.83/bar |
50 oz Recognized Silver Bar | $2,098.82/bar |
100 oz Recognized Silver Bar | $4,219.74/bar |
Unrecognized Silver Bar | $37.56/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,368.04/coin |
Recognized Platinum Bar | $1,347.52/oz |
Unrecognized Platinum Bar | $1,238.08/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |