Prices updated as of 06/25/2025 12:11 PM EDT. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $138.19 / g |
22kt Premium (91.6% pure gold) | $126.6 / g |
21kt Premium (87.5% pure gold) | $120.93 / g |
18kt Premium (75.0% pure gold) | $103.66 / g |
14kt Premium (58.5% pure gold) | $80.85 / g |
10kt Premium (41.7% pure gold) | $57.63 / g |
9kt Premium (37.5% pure gold) | $51.83 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $114.57/g |
22kt (91.6% pure gold) | $102.73/g |
21kt (87.5% pure gold) | $97.96/g |
18kt (75.0% pure gold) | $83.63/g |
14kt (58.5% pure) | $64.51/g |
10kt (41.7% pure gold) | $45.39/g |
9kt (37.5% pure gold) | $40.62/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $1.06/g |
Sterling Silver Jewellery (92.5% pure silver) | $1.03/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.81/g |
Platinum | Price |
---|---|
999 Platinum (99.9% pure platinum) | $39.62/g |
950 Platinum (95% pure platinum) | $37.68/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,412.06/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,448.64/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,293.89/coin |
Gold Maple Leaf under 1 oz | $146.88/g |
Canadian $100 1976 Coin (22kt) | $1,829.02/coin |
Canadian $100 1976 Coin (14kt) | $914.51/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,829.02/coin |
Canadian $100 1976-1986 Coin (14kt) | $914.51/coin |
Canada $200 1990-2012 | $1,829.02/coin |
Miscellaneous Canadian 14k Coin | $68.61/g |
Miscellaneous Canadian 22k Coin | $107.83/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $4,385.25/oz |
American Gold Eagle (91.6% pure gold) | $4,204.02/oz |
Austrian Ducat (98.5% pure gold) | $429.61/Ducat |
British Sovereign (91.6% pure gold) | $859.78/coin |
Chinese Panda (99.9% pure gold) | $4,339.57/oz |
French Gold Franc (90% pure gold) | $389.92/10 Francs |
Iranian Pahlavi (90% pure gold) | $861.70/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,410.10/coin |
South African Krugerrand (91.6% pure gold) | $4,204.02/coin |
Other Gold Coins (per gram of pure gold) | $117.51/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $47.55/oz |
Silver Maple Leaf Coin (2015 or Later) | $48.64/oz |
1919 and Earlier Coins (92.5% pure silver) | $25.08/dollar $1.09/g |
1920-1966 Coins (80% pure silver) | $21.69/dollar $0.94/g |
1967 Coins (63% pure silver) | $17.08/dollar $0.74/g |
1968 Coins (50% pure silver) | $13.56/dollar $0.59/g |
1976 Montreal Olympic $10 Coin | $56.63/coin |
1976 Montreal Olympic $5 Coin | $28.31/coin |
1976 Montreal Olympic Coin | $1.17/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.09/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.59/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $47.02/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $27.58/dollar $1.06/g |
1965 - 1970 US Half Dollars | $5.50/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $47.02/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.11/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,412.06/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,448.64/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,293.89/coin |
Gold Maple Leaf under 1 oz | $146.88/g |
1 oz Recognized Gold Bar | $4,444.06/bar |
5 oz Recognized Gold Bar | $21,697.85/bar |
10 oz Recognized Gold Bar | $43,395.69/bar |
Unrecognized Gold Bars | $4,179.69/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,293.35/coin |
Recognized Palladium Bar | $1,265.14/oz |
Unrecognized Palladium Bar | $1,221.74/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $47.55/oz |
Silver Maple Leaf Coin (2015 or Later) | $48.64/oz |
American Eagle Silver Coin | $47.02/oz |
1 oz Recognized Silver Bar | $47.02/oz |
5 oz Recognized Silver Bar | $235.08/bar |
10 oz Recognized Silver Bar | $460.26/bar |
1kg Recognized Silver Bar | $1,511.77/bar |
50 oz Recognized Silver Bar | $2,350.80/bar |
100 oz Recognized Silver Bar | $4,652.10/bar |
Unrecognized Silver Bar | $44.54/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,767.74/coin |
Recognized Platinum Bar | $1,753.59/oz |
Unrecognized Platinum Bar | $1,619.84/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |