Prices updated as of 05/09/2025 01:52 PM EST. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $140.63 / g |
22kt Premium (91.6% pure gold) | $128.83 / g |
21kt Premium (87.5% pure gold) | $123.06 / g |
18kt Premium (75.0% pure gold) | $105.48 / g |
14kt Premium (58.5% pure gold) | $82.28 / g |
10kt Premium (41.7% pure gold) | $58.65 / g |
9kt Premium (37.5% pure gold) | $52.74 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $116.59/g |
22kt (91.6% pure gold) | $104.54/g |
21kt (87.5% pure gold) | $99.69/g |
18kt (75.0% pure gold) | $85.10/g |
14kt (58.5% pure) | $65.65/g |
10kt (41.7% pure gold) | $46.19/g |
9kt (37.5% pure gold) | $41.34/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.97/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.95/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.74/g |
Platinum | Price |
---|---|
999 Platinum (99.9% pure platinum) | $30.02/g |
950 Platinum (95% pure platinum) | $28.54/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,489.92/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,527.14/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,369.66/coin |
Gold Maple Leaf under 1 oz | $149.47/g |
Canadian $100 1976 Coin (22kt) | $1,861.29/coin |
Canadian $100 1976 Coin (14kt) | $930.65/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,861.29/coin |
Canadian $100 1976-1986 Coin (14kt) | $930.65/coin |
Canada $200 1990-2012 | $1,861.29/coin |
Miscellaneous Canadian 14k Coin | $69.82/g |
Miscellaneous Canadian 22k Coin | $109.73/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $4,462.63/oz |
American Gold Eagle (91.6% pure gold) | $4,278.20/oz |
Austrian Ducat (98.5% pure gold) | $437.19/Ducat |
British Sovereign (91.6% pure gold) | $874.95/coin |
Chinese Panda (99.9% pure gold) | $4,416.15/oz |
French Gold Franc (90% pure gold) | $396.80/10 Francs |
Iranian Pahlavi (90% pure gold) | $876.90/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,487.93/coin |
South African Krugerrand (91.6% pure gold) | $4,278.20/coin |
Other Gold Coins (per gram of pure gold) | $119.58/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $43.69/oz |
Silver Maple Leaf Coin (2015 or Later) | $44.70/oz |
1919 and Earlier Coins (92.5% pure silver) | $23.04/dollar $1.00/g |
1920-1966 Coins (80% pure silver) | $19.93/dollar $0.87/g |
1967 Coins (63% pure silver) | $15.69/dollar $0.68/g |
1968 Coins (50% pure silver) | $12.46/dollar $0.54/g |
1976 Montreal Olympic $10 Coin | $52.03/coin |
1976 Montreal Olympic $5 Coin | $26.02/coin |
1976 Montreal Olympic Coin | $1.07/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.00/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.54/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $43.20/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $25.34/dollar $0.97/g |
1965 - 1970 US Half Dollars | $5.05/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $43.20/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.02/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,489.92/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,527.14/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,369.66/coin |
Gold Maple Leaf under 1 oz | $149.47/g |
1 oz Recognized Gold Bar | $4,522.49/bar |
5 oz Recognized Gold Bar | $22,080.74/bar |
10 oz Recognized Gold Bar | $44,161.48/bar |
Unrecognized Gold Bars | $4,253.45/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,214.38/coin |
Recognized Palladium Bar | $1,187.89/oz |
Unrecognized Palladium Bar | $1,147.14/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $43.69/oz |
Silver Maple Leaf Coin (2015 or Later) | $44.70/oz |
American Eagle Silver Coin | $43.20/oz |
1 oz Recognized Silver Bar | $43.20/oz |
5 oz Recognized Silver Bar | $216.00/bar |
10 oz Recognized Silver Bar | $422.91/bar |
1kg Recognized Silver Bar | $1,389.09/bar |
50 oz Recognized Silver Bar | $2,160.04/bar |
100 oz Recognized Silver Bar | $4,274.60/bar |
Unrecognized Silver Bar | $40.93/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,339.18/coin |
Recognized Platinum Bar | $1,328.46/oz |
Unrecognized Platinum Bar | $1,227.13/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |