Prices updated as of 02/05/2025 02:08 PM EST. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $121.47 / g |
22kt Premium (91.6% pure gold) | $111.28 / g |
21kt Premium (87.5% pure gold) | $106.3 / g |
18kt Premium (75.0% pure gold) | $91.11 / g |
14kt Premium (58.5% pure gold) | $70.83 / g |
10kt Premium (41.7% pure gold) | $50.61 / g |
9kt Premium (37.5% pure gold) | $45.56 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $102.90/g |
22kt (91.6% pure gold) | $92.27/g |
21kt (87.5% pure gold) | $87.98/g |
18kt (75.0% pure gold) | $75.11/g |
14kt (58.5% pure) | $57.94/g |
10kt (41.7% pure gold) | $40.77/g |
9kt (37.5% pure gold) | $36.48/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.99/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.97/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.78/g |
Platinum | Price |
---|---|
999 Platinum (99% pure platinum) | $33.55/g |
950 Platinum (95% pure platinum) | $32.20/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,003.71/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,081.73/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,979.59/coin |
Gold Maple Leaf under 1 oz | $133.24/g |
Canadian $100 1976 Coin (22kt) | $1,848.05/coin |
Canadian $100 1976 Coin (14kt) | $924.03/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,848.05/coin |
Canadian $100 1976-1986 Coin (14kt) | $924.03/coin |
Canada $200 1990-2012 | $1,848.05/coin |
Miscellaneous Canadian 14k Coin | $69.32/g |
Miscellaneous Canadian 22k Coin | $108.95/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $4,102.67/oz |
American Gold Eagle (91.6% pure gold) | $3,775.79/oz |
Austrian Ducat (98.5% pure gold) | $408.55/Ducat |
British Sovereign (91.6% pure gold) | $868.72/coin |
Chinese Panda (99.99% pure gold) | $4,024.24/oz |
French Gold Franc (90% pure gold) | $398.97/10 Francs |
Iranian Pahlavi (90% pure gold) | $870.66/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,456.00/coin |
South African Krugerrand (91.6% pure gold) | $3,775.79/coin |
Other Gold Coins (per gram of pure gold) | $131.64/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $46.17/oz |
Silver Maple Leaf Coin (2015 or Later) | $46.54/oz |
1919 and Earlier Coins (92.5% pure silver) | $23.51/dollar $1.02/g |
1920-1966 Coins (80% pure silver) | $20.34/dollar $0.88/g |
1967 Coins (63% pure silver) | $16.01/dollar $0.70/g |
1968 Coins (50% pure silver) | $12.71/dollar $0.55/g |
1976 Montreal Olympic $10 Coin | $53.10/coin |
1976 Montreal Olympic $5 Coin | $26.55/coin |
1976 Montreal Olympic Coin | $1.09/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.24/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.67/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $48.72/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $25.86/dollar $0.99/g |
1965 - 1970 US Half Dollars | $5.16/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $45.15/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.04/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,003.71/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,081.73/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,979.59/coin |
Gold Maple Leaf under 1 oz | $133.24/g |
1 oz Recognized Gold Bar | $4,044.77/bar |
5 oz Recognized Gold Bar | $19,846.68/bar |
10 oz Recognized Gold Bar | $39,693.36/bar |
Unrecognized Gold Bars | $3,794.97/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,304.27/coin |
Recognized Palladium Bar | $1,275.29/oz |
Unrecognized Palladium Bar | $1,220.71/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $46.17/oz |
Silver Maple Leaf Coin (2015 or Later) | $46.54/oz |
American Eagle Silver Coin | $51.04/oz |
1 oz Recognized Silver Bar | $45.01/oz |
5 oz Recognized Silver Bar | $226.22/bar |
10 oz Recognized Silver Bar | $440.83/bar |
1kg Recognized Silver Bar | $1,424.93/bar |
50 oz Recognized Silver Bar | $2,204.17/bar |
100 oz Recognized Silver Bar | $4,431.54/bar |
Unrecognized Silver Bar | $39.44/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,442.40/coin |
Recognized Platinum Bar | $1,420.76/oz |
Unrecognized Platinum Bar | $1,305.37/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |