Prices updated as of 07/08/2025 03:40 AM EDT. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $137.45 / g |
22kt Premium (91.6% pure gold) | $125.92 / g |
21kt Premium (87.5% pure gold) | $120.28 / g |
18kt Premium (75.0% pure gold) | $103.1 / g |
14kt Premium (58.5% pure gold) | $80.42 / g |
10kt Premium (41.7% pure gold) | $57.32 / g |
9kt Premium (37.5% pure gold) | $51.55 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $113.95/g |
22kt (91.6% pure gold) | $102.18/g |
21kt (87.5% pure gold) | $97.44/g |
18kt (75.0% pure gold) | $83.18/g |
14kt (58.5% pure) | $64.16/g |
10kt (41.7% pure gold) | $45.15/g |
9kt (37.5% pure gold) | $40.40/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $1.08/g |
Sterling Silver Jewellery (92.5% pure silver) | $1.05/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.82/g |
Platinum | Price |
---|---|
999 Platinum (99.9% pure platinum) | $41.20/g |
950 Platinum (95% pure platinum) | $39.18/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,434.45/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,502.67/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,275.26/coin |
Gold Maple Leaf under 1 oz | $146.24/g |
Canadian $100 1976 Coin (22kt) | $1,819.26/coin |
Canadian $100 1976 Coin (14kt) | $909.63/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,819.26/coin |
Canadian $100 1976-1986 Coin (14kt) | $909.63/coin |
Canada $200 1990-2012 | $1,819.26/coin |
Miscellaneous Canadian 14k Coin | $68.24/g |
Miscellaneous Canadian 22k Coin | $107.25/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $4,361.86/oz |
American Gold Eagle (91.6% pure gold) | $4,181.59/oz |
Austrian Ducat (98.5% pure gold) | $427.32/Ducat |
British Sovereign (91.6% pure gold) | $855.19/coin |
Chinese Panda (99.9% pure gold) | $4,316.42/oz |
French Gold Franc (90% pure gold) | $340.71/10 Francs |
Iranian Pahlavi (90% pure gold) | $857.10/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,386.58/coin |
South African Krugerrand (91.6% pure gold) | $4,181.59/coin |
Other Gold Coins (per gram of pure gold) | $116.88/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $48.26/oz |
Silver Maple Leaf Coin (2015 or Later) | $49.33/oz |
1919 and Earlier Coins (92.5% pure silver) | $25.45/dollar $1.11/g |
1920-1966 Coins (80% pure silver) | $22.01/dollar $0.96/g |
1967 Coins (63% pure silver) | $17.34/dollar $0.75/g |
1968 Coins (50% pure silver) | $13.76/dollar $0.60/g |
1976 Montreal Olympic $10 Coin | $57.48/coin |
1976 Montreal Olympic $5 Coin | $28.74/coin |
1976 Montreal Olympic Coin | $1.18/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.11/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.60/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $47.72/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $28.00/dollar $1.08/g |
1965 - 1970 US Half Dollars | $5.58/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $47.72/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.13/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,434.45/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,502.67/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,275.26/coin |
Gold Maple Leaf under 1 oz | $146.24/g |
1 oz Recognized Gold Bar | $4,493.57/bar |
5 oz Recognized Gold Bar | $21,717.42/bar |
10 oz Recognized Gold Bar | $43,207.43/bar |
Unrecognized Gold Bars | $4,161.56/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,383.85/coin |
Recognized Palladium Bar | $1,353.10/oz |
Unrecognized Palladium Bar | $1,306.97/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $48.27/oz |
Silver Maple Leaf Coin (2015 or Later) | $49.37/oz |
American Eagle Silver Coin | $47.77/oz |
1 oz Recognized Silver Bar | $47.77/oz |
5 oz Recognized Silver Bar | $238.83/bar |
10 oz Recognized Silver Bar | $467.60/bar |
1kg Recognized Silver Bar | $1,535.88/bar |
50 oz Recognized Silver Bar | $2,388.30/bar |
100 oz Recognized Silver Bar | $4,726.32/bar |
Unrecognized Silver Bar | $45.21/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,895.66/coin |
Recognized Platinum Bar | $1,878.69/oz |
Unrecognized Platinum Bar | $1,707.04/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |