Prices updated as of 11/21/2024 04:08 AM EST. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $109.95 / g |
22kt Premium (91.6% pure gold) | $100.72 / g |
21kt Premium (87.5% pure gold) | $96.21 / g |
18kt Premium (75.0% pure gold) | $82.47 / g |
14kt Premium (58.5% pure gold) | $64.11 / g |
10kt Premium (41.7% pure gold) | $45.81 / g |
9kt Premium (37.5% pure gold) | $41.23 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $95.52/g |
22kt (91.6% pure gold) | $85.65/g |
21kt (87.5% pure gold) | $81.68/g |
18kt (75.0% pure gold) | $69.72/g |
14kt (58.5% pure) | $53.78/g |
10kt (41.7% pure gold) | $37.84/g |
9kt (37.5% pure gold) | $33.87/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.93/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.91/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.73/g |
Platinum | Price |
---|---|
999 Platinum (99% pure platinum) | $31.30/g |
950 Platinum (95% pure platinum) | $30.04/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $3,623.77/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $3,694.39/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,601.94/coin |
Gold Maple Leaf under 1 oz | $120.59/g |
Canadian $100 1976 Coin (22kt) | $1,672.68/coin |
Canadian $100 1976 Coin (14kt) | $836.34/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,672.68/coin |
Canadian $100 1976-1986 Coin (14kt) | $836.34/coin |
Canada $200 1990-2012 | $1,672.68/coin |
Miscellaneous Canadian 14k Coin | $62.74/g |
Miscellaneous Canadian 22k Coin | $98.61/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $3,713.34/oz |
American Gold Eagle (91.6% pure gold) | $3,417.48/oz |
Austrian Ducat (98.5% pure gold) | $369.78/Ducat |
British Sovereign (91.6% pure gold) | $786.29/coin |
Chinese Panda (99.99% pure gold) | $3,642.35/oz |
French Gold Franc (90% pure gold) | $361.10/10 Francs |
Iranian Pahlavi (90% pure gold) | $788.04/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,033.14/coin |
South African Krugerrand (91.6% pure gold) | $3,417.48/coin |
Other Gold Coins (per gram of pure gold) | $119.15/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $43.38/oz |
Silver Maple Leaf Coin (2015 or Later) | $43.73/oz |
1919 and Earlier Coins (92.5% pure silver) | $22.10/dollar $0.96/g |
1920-1966 Coins (80% pure silver) | $19.11/dollar $0.83/g |
1967 Coins (63% pure silver) | $15.05/dollar $0.65/g |
1968 Coins (50% pure silver) | $11.94/dollar $0.52/g |
1976 Montreal Olympic $10 Coin | $49.90/coin |
1976 Montreal Olympic $5 Coin | $24.95/coin |
1976 Montreal Olympic Coin | $1.03/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.17/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.63/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $45.79/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $24.30/dollar $0.93/g |
1965 - 1970 US Half Dollars | $4.85/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $42.43/oz |
Other Recognized Silver Coins (per gram of pure silver) | $0.98/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $3,623.77/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $3,694.39/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,601.94/coin |
Gold Maple Leaf under 1 oz | $120.59/g |
1 oz Recognized Gold Bar | $3,660.94/bar |
5 oz Recognized Gold Bar | $17,963.30/bar |
10 oz Recognized Gold Bar | $35,926.59/bar |
Unrecognized Gold Bars | $3,434.84/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,293.27/coin |
Recognized Palladium Bar | $1,264.53/oz |
Unrecognized Palladium Bar | $1,210.41/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $43.38/oz |
Silver Maple Leaf Coin (2015 or Later) | $43.73/oz |
American Eagle Silver Coin | $47.97/oz |
1 oz Recognized Silver Bar | $42.30/oz |
5 oz Recognized Silver Bar | $212.58/bar |
10 oz Recognized Silver Bar | $414.26/bar |
1kg Recognized Silver Bar | $1,339.04/bar |
50 oz Recognized Silver Bar | $2,071.30/bar |
100 oz Recognized Silver Bar | $4,164.41/bar |
Unrecognized Silver Bar | $37.07/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,345.61/coin |
Recognized Platinum Bar | $1,325.43/oz |
Unrecognized Platinum Bar | $1,217.78/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |