Prices updated as of 07/06/2025 07:18 PM EDT. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $136.96 / g |
22kt Premium (91.6% pure gold) | $125.47 / g |
21kt Premium (87.5% pure gold) | $119.85 / g |
18kt Premium (75.0% pure gold) | $102.73 / g |
14kt Premium (58.5% pure gold) | $80.13 / g |
10kt Premium (41.7% pure gold) | $57.12 / g |
9kt Premium (37.5% pure gold) | $51.37 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $113.55/g |
22kt (91.6% pure gold) | $101.82/g |
21kt (87.5% pure gold) | $97.09/g |
18kt (75.0% pure gold) | $82.88/g |
14kt (58.5% pure) | $63.93/g |
10kt (41.7% pure gold) | $44.99/g |
9kt (37.5% pure gold) | $40.26/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $1.08/g |
Sterling Silver Jewellery (92.5% pure silver) | $1.05/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.82/g |
Platinum | Price |
---|---|
999 Platinum (99.9% pure platinum) | $41.51/g |
950 Platinum (95% pure platinum) | $39.47/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,418.54/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,486.52/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,259.93/coin |
Gold Maple Leaf under 1 oz | $145.72/g |
Canadian $100 1976 Coin (22kt) | $1,812.74/coin |
Canadian $100 1976 Coin (14kt) | $906.37/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,812.74/coin |
Canadian $100 1976-1986 Coin (14kt) | $906.37/coin |
Canada $200 1990-2012 | $1,812.74/coin |
Miscellaneous Canadian 14k Coin | $68.00/g |
Miscellaneous Canadian 22k Coin | $106.87/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $4,346.22/oz |
American Gold Eagle (91.6% pure gold) | $4,166.60/oz |
Austrian Ducat (98.5% pure gold) | $425.79/Ducat |
British Sovereign (91.6% pure gold) | $852.12/coin |
Chinese Panda (99.9% pure gold) | $4,300.94/oz |
French Gold Franc (90% pure gold) | $339.49/10 Francs |
Iranian Pahlavi (90% pure gold) | $854.03/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,370.85/coin |
South African Krugerrand (91.6% pure gold) | $4,166.60/coin |
Other Gold Coins (per gram of pure gold) | $116.46/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $48.34/oz |
Silver Maple Leaf Coin (2015 or Later) | $49.40/oz |
1919 and Earlier Coins (92.5% pure silver) | $25.49/dollar $1.11/g |
1920-1966 Coins (80% pure silver) | $22.05/dollar $0.96/g |
1967 Coins (63% pure silver) | $17.36/dollar $0.75/g |
1968 Coins (50% pure silver) | $13.78/dollar $0.60/g |
1976 Montreal Olympic $10 Coin | $57.57/coin |
1976 Montreal Olympic $5 Coin | $28.78/coin |
1976 Montreal Olympic Coin | $1.18/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.11/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.60/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $47.79/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $28.04/dollar $1.08/g |
1965 - 1970 US Half Dollars | $5.59/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $47.79/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.13/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,418.54/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,486.52/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,259.93/coin |
Gold Maple Leaf under 1 oz | $145.72/g |
1 oz Recognized Gold Bar | $4,477.46/bar |
5 oz Recognized Gold Bar | $21,639.54/bar |
10 oz Recognized Gold Bar | $43,052.48/bar |
Unrecognized Gold Bars | $4,146.63/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,399.78/coin |
Recognized Palladium Bar | $1,368.67/oz |
Unrecognized Palladium Bar | $1,322.01/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $48.35/oz |
Silver Maple Leaf Coin (2015 or Later) | $49.45/oz |
American Eagle Silver Coin | $47.84/oz |
1 oz Recognized Silver Bar | $47.84/oz |
5 oz Recognized Silver Bar | $239.21/bar |
10 oz Recognized Silver Bar | $468.35/bar |
1kg Recognized Silver Bar | $1,538.33/bar |
50 oz Recognized Silver Bar | $2,392.10/bar |
100 oz Recognized Silver Bar | $4,733.84/bar |
Unrecognized Silver Bar | $45.28/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,909.90/coin |
Recognized Platinum Bar | $1,892.80/oz |
Unrecognized Platinum Bar | $1,719.86/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |