Prices updated as of 12/30/2024 02:04 PM EST. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $110.53 / g |
22kt Premium (91.6% pure gold) | $101.25 / g |
21kt Premium (87.5% pure gold) | $96.72 / g |
18kt Premium (75.0% pure gold) | $82.9 / g |
14kt Premium (58.5% pure gold) | $64.44 / g |
10kt Premium (41.7% pure gold) | $46.05 / g |
9kt Premium (37.5% pure gold) | $41.45 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $93.62/g |
22kt (91.6% pure gold) | $83.95/g |
21kt (87.5% pure gold) | $80.05/g |
18kt (75.0% pure gold) | $68.34/g |
14kt (58.5% pure) | $52.72/g |
10kt (41.7% pure gold) | $37.09/g |
9kt (37.5% pure gold) | $33.19/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.89/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.87/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.69/g |
Platinum | Price |
---|---|
999 Platinum (99% pure platinum) | $30.12/g |
950 Platinum (95% pure platinum) | $28.91/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $3,642.75/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $3,713.74/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,620.81/coin |
Gold Maple Leaf under 1 oz | $121.23/g |
Canadian $100 1976 Coin (22kt) | $1,681.44/coin |
Canadian $100 1976 Coin (14kt) | $840.72/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,681.44/coin |
Canadian $100 1976-1986 Coin (14kt) | $840.72/coin |
Canada $200 1990-2012 | $1,681.44/coin |
Miscellaneous Canadian 14k Coin | $63.08/g |
Miscellaneous Canadian 22k Coin | $99.13/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $3,732.79/oz |
American Gold Eagle (91.6% pure gold) | $3,435.38/oz |
Austrian Ducat (98.5% pure gold) | $371.72/Ducat |
British Sovereign (91.6% pure gold) | $790.40/coin |
Chinese Panda (99.99% pure gold) | $3,661.43/oz |
French Gold Franc (90% pure gold) | $363.00/10 Francs |
Iranian Pahlavi (90% pure gold) | $792.17/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,054.27/coin |
South African Krugerrand (91.6% pure gold) | $3,435.38/coin |
Other Gold Coins (per gram of pure gold) | $119.78/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $41.31/oz |
Silver Maple Leaf Coin (2015 or Later) | $41.64/oz |
1919 and Earlier Coins (92.5% pure silver) | $21.04/dollar $0.91/g |
1920-1966 Coins (80% pure silver) | $18.20/dollar $0.79/g |
1967 Coins (63% pure silver) | $14.33/dollar $0.62/g |
1968 Coins (50% pure silver) | $11.37/dollar $0.49/g |
1976 Montreal Olympic $10 Coin | $47.51/coin |
1976 Montreal Olympic $5 Coin | $23.75/coin |
1976 Montreal Olympic Coin | $0.98/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.11/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.60/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $43.59/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $23.14/dollar $0.89/g |
1965 - 1970 US Half Dollars | $4.61/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $40.40/oz |
Other Recognized Silver Coins (per gram of pure silver) | $0.93/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $3,642.75/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $3,713.74/coin |
1 oz Gold Maple Leaf Damaged or 999 | $3,620.81/coin |
Gold Maple Leaf under 1 oz | $121.23/g |
1 oz Recognized Gold Bar | $3,680.11/bar |
5 oz Recognized Gold Bar | $18,057.39/bar |
10 oz Recognized Gold Bar | $36,114.78/bar |
Unrecognized Gold Bars | $3,452.83/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,154.28/coin |
Recognized Palladium Bar | $1,128.63/oz |
Unrecognized Palladium Bar | $1,080.33/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $41.31/oz |
Silver Maple Leaf Coin (2015 or Later) | $41.64/oz |
American Eagle Silver Coin | $45.67/oz |
1 oz Recognized Silver Bar | $40.27/oz |
5 oz Recognized Silver Bar | $202.40/bar |
10 oz Recognized Silver Bar | $394.43/bar |
1kg Recognized Silver Bar | $1,274.92/bar |
50 oz Recognized Silver Bar | $1,972.13/bar |
100 oz Recognized Silver Bar | $3,965.01/bar |
Unrecognized Silver Bar | $35.29/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,295.04/coin |
Recognized Platinum Bar | $1,275.62/oz |
Unrecognized Platinum Bar | $1,172.01/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |