Prices updated as of 03/13/2025 03:20 PM EST. Prices are subject to change with the market price of gold, silver, and platinum.
Premium Jewellery
Premium Jewellery | Price |
---|---|
24kt Premium (99.9% pure gold) | $129.88 / g |
22kt Premium (91.6% pure gold) | $118.98 / g |
21kt Premium (87.5% pure gold) | $113.65 / g |
18kt Premium (75.0% pure gold) | $97.42 / g |
14kt Premium (58.5% pure gold) | $75.99 / g |
10kt Premium (41.7% pure gold) | $54.16 / g |
9kt Premium (37.5% pure gold) | $48.71 / g |
*Listed above are Premium Plus rates which apply for premium jewellery with diamonds, premium brand name pieces (Tiffany, Cartier, Birks, etc...) and select vintage and antique items.
*Pricing may vary depending on location. It is advised that clients visit their location website for the most accurate prices.
Jewellery
Gold Jewellery | Price |
---|---|
24kt (99.9% pure gold) | $107.67/g |
22kt (91.6% pure gold) | $96.55/g |
21kt (87.5% pure gold) | $92.07/g |
18kt (75.0% pure gold) | $78.59/g |
14kt (58.5% pure) | $60.63/g |
10kt (41.7% pure gold) | $42.66/g |
9kt (37.5% pure gold) | $38.18/g |
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $1.04/g |
Sterling Silver Jewellery (92.5% pure silver) | $1.01/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.79/g |
Platinum | Price |
---|---|
999 Platinum (99.9% pure platinum) | $31.52/g |
950 Platinum (95% pure platinum) | $29.97/g |
Gold Coins
Canadian Gold Coins | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,146.71/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,181.09/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,035.65/coin |
Gold Maple Leaf under 1 oz | $138.04/g |
Canadian $100 1976 Coin (22kt) | $1,719.02/coin |
Canadian $100 1976 Coin (14kt) | $859.51/coin |
Canadian $100 1977-1986 Coin (22kt) | $1,719.02/coin |
Canadian $100 1976-1986 Coin (14kt) | $859.51/coin |
Canada $200 1990-2012 | $1,719.02/coin |
Miscellaneous Canadian 14k Coin | $64.48/g |
Miscellaneous Canadian 22k Coin | $101.34/g |
World Gold Coins | Price |
---|---|
American Gold Buffalo (99.9% pure gold) | $4,121.51/oz |
American Gold Eagle (91.6% pure gold) | $3,951.18/oz |
Austrian Ducat (98.5% pure gold) | $403.78/Ducat |
British Sovereign (91.6% pure gold) | $808.07/coin |
Chinese Panda (99.9% pure gold) | $4,078.58/oz |
French Gold Franc (90% pure gold) | $366.47/10 Francs |
Iranian Pahlavi (90% pure gold) | $809.87/Pahlavi |
Mexican Gold 50 Peso (90% pure gold) | $4,144.87/coin |
South African Krugerrand (91.6% pure gold) | $3,951.18/coin |
Other Gold Coins (per gram of pure gold) | $110.43/g AGW |
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $46.63/oz |
Silver Maple Leaf Coin (2015 or Later) | $47.70/oz |
1919 and Earlier Coins (92.5% pure silver) | $24.59/dollar $1.07/g |
1920-1966 Coins (80% pure silver) | $21.27/dollar $0.92/g |
1967 Coins (63% pure silver) | $16.75/dollar $0.73/g |
1968 Coins (50% pure silver) | $13.29/dollar $0.58/g |
1976 Montreal Olympic $10 Coin | $55.53/coin |
1976 Montreal Olympic $5 Coin | $27.77/coin |
1976 Montreal Olympic Coin | $1.14/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.07/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.58/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $46.10/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $27.05/dollar $1.04/g |
1965 - 1970 US Half Dollars | $5.39/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $46.10/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.09/g ASW |
Bullion
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf 9999 | $4,146.71/coin |
1 oz Gold Maple Leaf 9999 (2015 or Later) | $4,181.09/coin |
1 oz Gold Maple Leaf Damaged or 999 | $4,035.65/coin |
Gold Maple Leaf under 1 oz | $138.04/g |
1 oz Recognized Gold Bar | $4,176.79/bar |
5 oz Recognized Gold Bar | $20,392.90/bar |
10 oz Recognized Gold Bar | $40,785.80/bar |
Unrecognized Gold Bars | $3,928.32/oz |
Palladium Bullion | Price |
---|---|
1 oz Palladium Maple Leaf Coin | $1,228.04/coin |
Recognized Palladium Bar | $1,201.25/oz |
Unrecognized Palladium Bar | $1,160.05/oz |
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $46.63/oz |
Silver Maple Leaf Coin (2015 or Later) | $47.70/oz |
American Eagle Silver Coin | $46.10/oz |
1 oz Recognized Silver Bar | $46.10/oz |
5 oz Recognized Silver Bar | $230.52/bar |
10 oz Recognized Silver Bar | $451.34/bar |
1kg Recognized Silver Bar | $1,482.47/bar |
50 oz Recognized Silver Bar | $2,305.24/bar |
100 oz Recognized Silver Bar | $4,561.95/bar |
Unrecognized Silver Bar | $43.68/oz |
Platinum Bullion | Price |
---|---|
1 oz Platinum Maple Leaf Coin | $1,406.25/coin |
Recognized Platinum Bar | $1,395.00/oz |
Unrecognized Platinum Bar | $1,288.60/oz |
Diamonds
Diamonds | Price |
---|---|
Up to 0.19 | |
0.20-0.25 | |
0.26-0.39 | |
0.40-0.49 | |
0.50 ct or more |